Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Caledonia Elementary School | PK - 05 | 340 | 13 | 55921 |
Houston Elementary School | PK - 06 | 230 | 10 | 55943 |
Lacrescent-hokah Elementary School | PK - 04 | 350 | 15 | 55947 |
Ridgeway Community School | PK - 05 | 120 | 10 | 55943 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Caledonia Middle School | 06 - 08 | 182 | 14 | 55921 |
Minnesota Virtual Academy Middle | 06 - 08 | 0 | 0 | 55943 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Caledonia Senior High School | 09 - 12 | 271 | 18 | 55921 |
Houston Secondary | 07 - 12 | 211 | 13 | 55943 |
La Crescent Secondary Montessori Academy | 07 - 12 | 86 | 12 | 55947 |
Lacrescent Senior High School | 09 - 12 | 393 | 17 | 55947 |
Minnesota Virtual Academy - High School | 09 - 12 | 2,250 | 27 | 55943 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Achieve | PK - 12 | 10 | 0 | 55941 |
Lacrescent Montessori & Stem School | KG - 06 | 85 | 9 | 55947 |
Lacrescent-hokah Secondary School | 05 - 12 | 326 | 16 | 55947 |
Minnesota Virtual Academy Elementary | KG - 05 | 0 | 0 | 55943 |
Spring Grove Elementary School | KG - 12 | 183 | 14 | 55974 |
Spring Grove Secondary | KG - 12 | 175 | 12 | 55974 |
Summit Learning Program | 09 - 12 | 34 | 14 | 55943 |
City | County | |
---|---|---|
Population | 2,901 | 19,104 |
Population Density | 1,021 | 35 |
Median Age | 40 | 44.5 |
People per Household | 2.3 | 2.4 |
Median Household Income | 52,318 | 61,423 |
Average Income per Capita | 28,274 | 31,972 |
Caledonia is located in Minnesota. Caledonia, Minnesota has a population of 2,901. Caledonia is more family-centric than the surrounding county with 28% households with children. The county percentage for households with children is 27%.
The median household income in Caledonia, Minnesota is $52,318. The median household income for the surrounding county is $61,423 compared to the national median of $66,222. The median age of people living in Caledonia is 40 years.
The average high temperature in July is 81.5 degrees, with an average low temperature in January of 3.4 degrees. The annual precipitation is 34.99.
La Crosse
601 7th Street North, Suite 200
La Crosse, WI
608-782-2300
Realtors & Staff
Onalaska
1131 Main Street
Onalaska, WI
608-781-7355
Realtors & Staff
© 2025 Gerrard-Hoeschler, REALTORS®. All Rights Reserved.
1131 Main St Onalaska, WI 54601 (608) 781-7355.
Website by Constellation1, a division of Constellation Web Solutions