Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Caledonia Elementary School | PK - 05 | 275 | 13 | 55921 |
Houston Elementary School | PK - 06 | 230 | 10 | 55943 |
Lacrescent-hokah Elementary School | PK - 04 | 350 | 15 | 55947 |
Ridgeway Community School | PK - 05 | 103 | 10 | 55943 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Caledonia Middle School | 06 - 08 | 182 | 14 | 55921 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Caledonia Senior High School | 09 - 12 | 271 | 18 | 55921 |
Houston Secondary | 07 - 12 | 211 | 13 | 55943 |
La Crescent Secondary Montessori Academy | 07 - 12 | 86 | 12 | 55947 |
Lacrescent Senior High School | 09 - 12 | 383 | 17 | 55947 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Achieve | PK - 12 | 0 | 0 | 55941 |
Lacrescent Montessori & Stem School | KG - 06 | 85 | 9 | 55947 |
Lacrescent-hokah Secondary School | 05 - 12 | 354 | 16 | 55947 |
Minnesota Virtual Academy | KG - 12 | 2,123 | 27 | 55943 |
Spring Grove Elementary School | KG - 12 | 380 | 14 | 55974 |
Spring Grove Secondary | KG - 12 | 356 | 12 | 55974 |
Summit Learning Program | 09 - 12 | 34 | 14 | 55943 |
City | County | |
---|---|---|
Population | 2,872 | 19,081 |
Population Density | 1,011 | 35 |
Median Age | 39.8 | 44.5 |
People per Household | 2.3 | 2.4 |
Median Household Income | 48,473 | 58,760 |
Average Income per Capita | 26,489 | 30,122 |
Caledonia is located in Minnesota. Caledonia, Minnesota has a population of 2,872. Caledonia is less family-centric than the surrounding county with 26% households with children. The county percentage for households with children is 27%.
The median household income in Caledonia, Minnesota is $48,473. The median household income for the surrounding county is $58,760 compared to the national median of $61,963. The median age of people living in Caledonia is 39.8 years.
The average high temperature in July is 81.5 degrees, with an average low temperature in January of 3.4 degrees. The annual precipitation is 34.99.
© 2023 Gerrard-Hoeschler, REALTORS®. All Rights Reserved.
600 3rd Street Suite 200, La Crosse, WI 54601 (608) 782-2300.
Website by Constellation1, a division of Constellation Web Solutions