Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Caledonia Elementary School | PK - 05 | 275 | 13 | 55921 |
Houston Elementary School | PK - 06 | 230 | 10 | 55943 |
Lacrescent-hokah Elementary School | PK - 04 | 350 | 15 | 55947 |
Ridgeway Community School | PK - 05 | 103 | 10 | 55943 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Caledonia Middle School | 06 - 08 | 182 | 14 | 55921 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Caledonia Senior High School | 09 - 12 | 271 | 18 | 55921 |
Houston Secondary | 07 - 12 | 211 | 13 | 55943 |
La Crescent Secondary Montessori Academy | 07 - 12 | 86 | 12 | 55947 |
Lacrescent Senior High School | 09 - 12 | 383 | 17 | 55947 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Achieve | PK - 12 | 0 | 0 | 55941 |
Lacrescent Montessori & Stem School | KG - 06 | 85 | 9 | 55947 |
Lacrescent-hokah Secondary School | 05 - 12 | 354 | 16 | 55947 |
Minnesota Virtual Academy | KG - 12 | 2,123 | 27 | 55943 |
Summit Learning Program | 09 - 12 | 34 | 14 | 55943 |
Zip Code | City | |
---|---|---|
Population | 5,212 | 19,081 |
Population Density | 1,544 | 35 |
Median Age | 43.6 | 44.5 |
People per Household | 2.4 | 2.4 |
Median Household Income | 59,221 | 58,760 |
Average Income per Capita | 32,821 | 30,122 |
La Crescent is located in Minnesota. La Crescent, Minnesota 55947has a population of 5,212. La Crescent 55947 is more family-centric than the surrounding county with 31% households with children. The county percentage for households with children is 27%.
The median household income in La Crescent, Minnesota 55947 is $59,221. The median household income for the surrounding county is $58,760 compared to the national median of $61,963. The median age of people living in La Crescent 55947 is 43.6 years.
The average high temperature in July is 85.2 degrees, with an average low temperature in January of 6.3 degrees. The annual precipitation is 34.15.
La Crosse
600 3rd Street North, Suite 200
La Crosse, WI
608-782-2300
Realtors & Staff
Onalaska
1131 Main Street
Onalaska, WI
608-781-7355
Realtors & Staff
© 2023 Gerrard-Hoeschler, REALTORS®. All Rights Reserved.
600 3rd Street Suite 200, La Crosse, WI 54601 (608) 782-2300.
Website by Constellation1, a division of Constellation Web Solutions