Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Emerson Elementary School | PK - 05 | 320 | 13 | 54601 |
Hamilton Early Learning Center | PK - 05 | 180 | 11 | 54601 |
Hintgen Elementary School | PK - 05 | 255 | 13 | 54601 |
North Woods International School | PK - 05 | 300 | 12 | 54601 |
Southern Bluffs Elementary School | PK - 05 | 300 | 12 | 54601 |
Spence Elementary School | PK - 05 | 350 | 12 | 54601 |
State Road Elementary School | PK - 05 | 300 | 13 | 54601 |
Westby Elementary School | PK - 04 | 300 | 12 | 54667 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Lincoln Middle School | 06 - 08 | 374 | 11 | 54601 |
Longfellow Middle School | 06 - 08 | 500 | 12 | 54601 |
School Of Technology & Arts Ii | 06 - 08 | 38 | 11 | 54601 |
Westby Middle School | 05 - 08 | 350 | 13 | 54667 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Central High School | 09 - 12 | 1,182 | 15 | 54601 |
Westby High School | 09 - 12 | 312 | 13 | 54667 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Western Technical College Youthbuild | UG - UG | 5,000 | 0 | 54601 |
Youthbuild - Building Opportunities | 10 - 13 | 0 | 0 | 54601 |
Zip Code | City | |
---|---|---|
Population | 247 | 31,275 |
Population Density | 263 | 40 |
Median Age | 43.2 | 42.2 |
People per Household | 2.4 | 2.5 |
Median Household Income | 69,922 | 54,060 |
Average Income per Capita | 36,692 | 26,709 |
Chaseburg is located in Wisconsin. Chaseburg, Wisconsin 54621has a population of 247. Chaseburg 54621 is more family-centric than the surrounding county with 32% households with children. The county percentage for households with children is 27%.
The median household income in Chaseburg, Wisconsin 54621 is $69,922. The median household income for the surrounding county is $54,060 compared to the national median of $66,222. The median age of people living in Chaseburg 54621 is 43.2 years.
The average high temperature in July is 81.33 degrees, with an average low temperature in January of 5.79 degrees. The annual precipitation is 33.16.
© 2025 Gerrard-Hoeschler, REALTORS®. All Rights Reserved.
1131 Main St Onalaska, WI 54601 (608) 781-7355.
Website by Constellation1, a division of Constellation Web Solutions