Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Prairie View Elementary School | PK - 05 | 111 | 10 | 54624 |
Seneca Elementary School | PK - 05 | 117 | 12 | 54654 |
Stoddard Elementary School | PK - 05 | 125 | 12 | 54658 |
Viroqua Area Montessori School | PK - 08 | 84 | 28 | 54665 |
Viroqua Elementary School | PK - 04 | 387 | 12 | 54665 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Seneca Junior High School | 06 - 08 | 57 | 12 | 54654 |
Viroqua Middle School | 05 - 08 | 291 | 13 | 54665 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
De Soto High School | 09 - 12 | 127 | 9 | 54624 |
De Soto Middle School | 06 - 12 | 116 | 13 | 54624 |
Laurel High School | 09 - 12 | 46 | 25 | 54665 |
Seneca High School | 09 - 12 | 157 | 10 | 54654 |
Viroqua High School | 09 - 12 | 290 | 15 | 54665 |
City | County | |
---|---|---|
Population | 312 | 31,275 |
Population Density | 249 | 40 |
Median Age | 52.1 | 42.2 |
People per Household | 2.3 | 2.5 |
Median Household Income | 56,256 | 54,060 |
Average Income per Capita | 28,922 | 26,709 |
De Soto is located in Wisconsin. De Soto, Wisconsin has a population of 312. De Soto is less family-centric than the surrounding county with 17% households with children. The county percentage for households with children is 27%.
The median household income in De Soto, Wisconsin is $56,256. The median household income for the surrounding county is $54,060 compared to the national median of $66,222. The median age of people living in De Soto is 52.1 years.
The average high temperature in July is 82.5 degrees, with an average low temperature in January of 7.8 degrees. The annual precipitation is 33.39.
Onalaska
1131 Main Street
Onalaska, WI
608-781-7355
Realtors & Staff
© 2025 Gerrard-Hoeschler, REALTORS®. All Rights Reserved.
1131 Main St Onalaska, WI 54601 (608) 781-7355.
Website by Constellation1, a division of Constellation Web Solutions