Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Eagle Bluff Elementary School | PK - 05 | 475 | 14 | 54650 |
Evergreen Elementary School | KG - 05 | 350 | 12 | 54636 |
Galesville Elementary School | PK - 05 | 250 | 12 | 54630 |
Northern Hills Elementary School | PK - 05 | 480 | 13 | 54650 |
Pertzsch Elementary School | PK - 05 | 400 | 14 | 54650 |
Prairie View Elementary School | KG - 05 | 465 | 12 | 54636 |
Sand Lake Elementary School | KG - 05 | 310 | 12 | 54636 |
Trempealeau Elementary School | PK - 05 | 315 | 14 | 54661 |
Viking Elementary School | KG - 05 | 470 | 10 | 54636 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Galesville-ettrick-trempealeau Middle School | 06 - 08 | 286 | 15 | 54630 |
Holmen Middle School | 06 - 08 | 950 | 12 | 54636 |
Onalaska Middle School | 06 - 08 | 700 | 14 | 54650 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Galesville-ettrick-trempealeau High School | 09 - 12 | 408 | 13 | 54630 |
Holmen High School | 09 - 12 | 1,200 | 12 | 54636 |
Onalaska High School | 09 - 12 | 938 | 15 | 54650 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Cochrane-fountain City High School | PK - 12 | 587 | 14 | 54629 |
Cochrane-fountain City School | PK - 12 | 564 | 15 | 54629 |
City | County | |
---|---|---|
Population | 3,955 | 30,464 |
Population Density | 77 | 42 |
Median Age | 44.3 | 42.7 |
People per Household | 2.4 | 2.5 |
Median Household Income | 66,539 | 60,437 |
Average Income per Capita | 33,574 | 29,701 |
Trempealeau is located in Wisconsin. Trempealeau, Wisconsin has a population of 3,955. Trempealeau is more family-centric than the surrounding county with 29% households with children. The county percentage for households with children is 28%.
The median household income in Trempealeau, Wisconsin is $66,539. The median household income for the surrounding county is $60,437 compared to the national median of $66,222. The median age of people living in Trempealeau is 44.3 years.
The average high temperature in July is 84.05 degrees, with an average low temperature in January of 3.9 degrees. The annual precipitation is 33.28.
Onalaska
1131 Main Street
Onalaska, WI
608-781-7355
Realtors & Staff
La Crosse
601 7th Street North, Suite 200
La Crosse, WI
608-782-2300
Realtors & Staff
© 2025 Gerrard-Hoeschler, REALTORS®. All Rights Reserved.
1131 Main St Onalaska, WI 54601 (608) 781-7355.
Website by Constellation1, a division of Constellation Web Solutions