Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Eagle Bluff Elementary School | PK - 05 | 475 | 14 | 54650 |
Emerson Elementary School | PK - 05 | 320 | 13 | 54601 |
Evergreen Elementary School | KG - 05 | 350 | 12 | 54636 |
Hamilton Early Learning Center | PK - 05 | 180 | 11 | 54601 |
Hintgen Elementary School | PK - 05 | 255 | 13 | 54601 |
La Crosse Offsite Preschool | PK - PK | 104 | 14 | 54601 |
North Woods International School | PK - 05 | 300 | 12 | 54601 |
Northern Hills Elementary School | PK - 05 | 480 | 13 | 54650 |
Northside Elementary School | PK - 05 | 410 | 11 | 54603 |
Pertzsch Elementary School | PK - 05 | 400 | 14 | 54650 |
Prairie View Elementary School | KG - 05 | 465 | 12 | 54636 |
Sand Lake Elementary School | KG - 05 | 310 | 12 | 54636 |
School Of Technology & Arts | KG - 05 | 170 | 13 | 54601 |
Southern Bluffs Elementary School | PK - 05 | 300 | 12 | 54601 |
Spence Elementary School | PK - 05 | 350 | 12 | 54601 |
State Road Elementary School | PK - 05 | 300 | 13 | 54601 |
Summit Environmental School | PK - 05 | 315 | 13 | 54603 |
Viking Elementary School | KG - 05 | 470 | 10 | 54636 |
West Salem Elementary School | PK - 04 | 729 | 15 | 54669 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Holmen Middle School | 06 - 08 | 950 | 12 | 54636 |
Lincoln Middle School | 06 - 08 | 374 | 11 | 54601 |
Logan Middle School | 06 - 08 | 350 | 10 | 54603 |
Longfellow Middle School | 06 - 08 | 500 | 12 | 54601 |
Onalaska Middle School | 06 - 08 | 700 | 14 | 54650 |
School Of Technology & Arts Ii | 06 - 08 | 38 | 11 | 54601 |
West Salem Middle School | 05 - 08 | 560 | 14 | 54669 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Central High School | 09 - 12 | 1,182 | 15 | 54601 |
Holmen High School | 09 - 12 | 1,200 | 12 | 54636 |
La Crosse Polytechnic School | 06 - 12 | 46 | 0 | 54603 |
Logan High School | 09 - 12 | 812 | 13 | 54603 |
Onalaska High School | 09 - 12 | 938 | 15 | 54650 |
West Salem High School | 09 - 12 | 602 | 15 | 54669 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Coulee Montessori Charter School | PK - 08 | 128 | 14 | 54603 |
Western Technical College Youthbuild | UG - UG | 5,000 | 0 | 54601 |
Youthbuild - Building Opportunities | 10 - 13 | 0 | 0 | 54601 |
City | County | |
---|---|---|
Population | 18,683 | 120,209 |
Population Density | 1,768 | 266 |
Median Age | 40.3 | 37.5 |
People per Household | 2.4 | 2.4 |
Median Household Income | 64,174 | 61,171 |
Average Income per Capita | 38,661 | 33,683 |
Onalaska is located in Wisconsin. Onalaska, Wisconsin has a population of 18,683. Onalaska is more family-centric than the surrounding county with 26% households with children. The county percentage for households with children is 24%.
The median household income in Onalaska, Wisconsin is $64,174. The median household income for the surrounding county is $61,171 compared to the national median of $66,222. The median age of people living in Onalaska is 40.3 years.
The average high temperature in July is 85.2 degrees, with an average low temperature in January of 6.3 degrees. The annual precipitation is 32.36.
Onalaska
1131 Main Street
Onalaska, WI
608-781-7355
Realtors & Staff
La Crosse
601 7th Street North, Suite 200
La Crosse, WI
608-782-2300
Realtors & Staff
© 2024 Gerrard-Hoeschler, REALTORS®. All Rights Reserved.
1131 Main St Onalaska, WI 54601 (608) 781-7355.
Website by Constellation1, a division of Constellation Web Solutions