Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Coon Valley Elementary School | PK - 04 | 114 | 13 | 54623 |
Prairie View Elementary School | PK - 05 | 111 | 10 | 54624 |
Stoddard Elementary School | PK - 05 | 125 | 12 | 54658 |
Viroqua Area Montessori School | PK - 08 | 84 | 28 | 54665 |
Viroqua Elementary School | PK - 04 | 387 | 12 | 54665 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Viroqua Middle School | 05 - 08 | 291 | 13 | 54665 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
De Soto High School | 09 - 12 | 127 | 9 | 54624 |
De Soto Middle School | 06 - 12 | 116 | 13 | 54624 |
Laurel High School | 09 - 12 | 46 | 25 | 54665 |
Viroqua High School | 09 - 12 | 290 | 15 | 54665 |
City | County | |
---|---|---|
Population | 1,354 | 31,275 |
Population Density | 28 | 40 |
Median Age | 45 | 42.2 |
People per Household | 2.6 | 2.5 |
Median Household Income | 63,853 | 54,060 |
Average Income per Capita | 30,752 | 26,709 |
Genoa is located in Wisconsin. Genoa, Wisconsin has a population of 1,354. Genoa is less family-centric than the surrounding county with 26% households with children. The county percentage for households with children is 27%.
The median household income in Genoa, Wisconsin is $63,853. The median household income for the surrounding county is $54,060 compared to the national median of $66,222. The median age of people living in Genoa is 45 years.
The average high temperature in July is 82.5 degrees, with an average low temperature in January of 7.8 degrees. The annual precipitation is 33.39.
© 2023 Gerrard-Hoeschler, REALTORS®. All Rights Reserved.
600 3rd Street Suite 200, La Crosse, WI 54601 (608) 782-2300.
Website by Constellation1, a division of Constellation Web Solutions